Welding helmets
Compare VIEW, Lift-Up and AUDIO, including AIR configurations. Choose the visor design and headgear around your welding tasks and the other protective equipment you use.
No matching products. Try another search.
Compare the range
| Welding helmets | AIR / PAPR | ||||
|---|---|---|---|---|---|
| Feature | VIEWCore model | Lift-UpFor welding and grinding | AUDIOFor hearing protection | VIEW AIRCore model with AIR | Lift-Up AIRWelding and grinding with AIR |
| Helmet weight | 530 g | 680 g | 515 g | 810 g | 930 g |
| Lift-up grinding visor | – | Yes · 170 × 85 mm | – | – | Yes · 170 × 85 mm |
| Powered air-purifying respirator | – | – | – | Yes · TH3P | Yes · TH3P |
| Room for over-the-head earmuffs | – | – | Yes | – | – |
| Shell colours | 7 | 1 | 1 | 1 | 1 |
| Auto-darkening filter | 1/1/1/1 · 3 / 8–12 | 1/1/1/1 · 3 / 8–12 | 1/1/1/1 · 3 / 8–12 | 1/1/1/1 · 3 / 8–12 | 1/1/1/1 · 3 / 8–12 |
TAKE THE NEXT STEP
Find a distributor ↗




